This comprehensive fantasy baseball draft kit includes projections, rankings, and analysis. The BSports Draft Kit features the most accurate fantasy projections in the industry, as well as insider tips on sleepers, rookies, prospects, and strategies. The BSports Draft Kit will help you set the stage for a successful fantasy baseball season. For OBP Ranking, click here
| BSports 2013 Rankings (Top 350) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/$60 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Miguel Cabrera | 2013 | 598 | 110 | 37 | 120 | 3 | .310 |
| DET, 3B | 2012 | 622 | 109 | 44 | 139 | 4 | .330 | |
| 2/$58 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Ryan Braun | 2013 | 614 | 105 | 34 | 110 | 24 | .299 |
| MIL, OF | 2012 | 598 | 108 | 41 | 112 | 30 | .319 | |
| 3/$54 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Justin Verlander | 2013 | 233.7 | 16 | 241 | 0 | 1.16 | 3.03 |
| DET, SP | 2012 | 238 | 17 | 239 | 0 | 1.06 | 2.64 | |
| 4/$50 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Mike Trout | 2013 | 625 | 114 | 29 | 84 | 38 | .282 |
| LAA, OF | 2012 | 559 | 129 | 30 | 83 | 49 | .326 | |
| 5/$50 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Clayton Kershaw | 2013 | 222.2 | 15 | 239 | 0 | 1.18 | 2.98 |
| LAD, SP | 2012 | 228 | 14 | 229 | 0 | 1.02 | 2.53 | |
| 6/$49 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Cliff Lee | 2013 | 223.4 | 15 | 223 | 0 | 1.13 | 3.17 |
| PHI, SP | 2012 | 211 | 6 | 207 | 0 | 1.11 | 3.16 | |
| 7/$47 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Giancarlo Stanton | 2013 | 572 | 101 | 44 | 117 | 8 | .271 |
| MIA, OF | 2012 | 449 | 75 | 37 | 86 | 6 | .290 | |
| 8/$44 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Robinson Cano | 2013 | 619 | 98 | 30 | 111 | 4 | .296 |
| NYY, 2B | 2012 | 627 | 105 | 33 | 94 | 3 | .313 | |
| 9/$43 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Stephen Strasburg | 2013 | 190.5 | 12 | 230 | 0 | 1.17 | 3.01 |
| WSH, SP | 2012 | 159 | 15 | 197 | 0 | 1.15 | 3.16 | |
| 10/$43 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Matt Kemp | 2013 | 588 | 96 | 34 | 103 | 22 | .279 |
| LAD, OF | 2012 | 403 | 74 | 23 | 69 | 9 | .303 | |
| 11/$43 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Albert Pujols | 2013 | 598 | 100 | 34 | 113 | 8 | .288 |
| LAA, 1B | 2012 | 607 | 85 | 30 | 105 | 8 | .285 | |
| 12/$42 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jose Bautista | 2013 | 508 | 101 | 40 | 108 | 7 | .272 |
| TOR, OF | 2012 | 332 | 64 | 27 | 65 | 5 | .241 | |
| 13/$39 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Andrew McCutchen | 2013 | 602 | 99 | 26 | 94 | 24 | .283 |
| PIT, OF | 2012 | 593 | 107 | 31 | 96 | 20 | .327 | |
| 14/$38 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Adrian Beltre | 2013 | 585 | 90 | 31 | 110 | 2 | .298 |
| TEX, 3B | 2012 | 604 | 95 | 36 | 102 | 1 | .321 | |
| 15/$36 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jered Weaver | 2013 | 212.2 | 14 | 190 | 0 | 1.19 | 3.26 |
| LAA, SP | 2012 | 189 | 20 | 142 | 0 | 1.02 | 2.81 | |
| 16/$36 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Felix Hernandez | 2013 | 231.7 | 14 | 230 | 0 | 1.24 | 3.23 |
| SEA, SP | 2012 | 232 | 13 | 223 | 0 | 1.14 | 3.06 | |
| 17/$36 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Cole Hamels | 2013 | 222.2 | 14 | 223 | 0 | 1.2 | 3.37 |
| PHI, SP | 2012 | 215 | 17 | 216 | 0 | 1.12 | 3.05 | |
| 18/$36 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Carlos Gonzalez | 2013 | 546 | 89 | 28 | 94 | 20 | .292 |
| COL, OF | 2012 | 518 | 89 | 22 | 85 | 20 | .303 | |
| 19/$35 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Joey Votto | 2013 | 545 | 102 | 28 | 93 | 9 | .293 |
| CIN, 1B | 2012 | 374 | 59 | 14 | 56 | 5 | .337 | |
| 20/$35 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Adam Jones | 2013 | 634 | 91 | 29 | 106 | 12 | .280 |
| BAL, OF | 2012 | 648 | 103 | 32 | 82 | 16 | .287 | |
| 21/$35 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Craig Kimbrel | 2013 | 69 | 6 | 113 | 37 | 1.05 | 2.23 |
| ATL, RP | 2012 | 63 | 3 | 116 | 42 | 0.65 | 1.01 | |
| 22/$34 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Roy Halladay | 2013 | 205.7 | 13 | 188 | 0 | 1.19 | 3.28 |
| PHI, SP | 2012 | 156 | 11 | 132 | 0 | 1.22 | 4.49 | |
| 23/$34 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Prince Fielder | 2013 | 564 | 100 | 31 | 106 | 1 | .283 |
| DET, 1B | 2012 | 581 | 83 | 30 | 108 | 1 | .313 | |
| 24/$32 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Buster Posey | 2013 | 537 | 85 | 23 | 89 | 2 | .296 |
| SF, C | 2012 | 530 | 78 | 24 | 103 | 1 | .336 | |
| 25/$32 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Matt Cain | 2013 | 219.8 | 13 | 193 | 0 | 1.22 | 3.32 |
| SF, SP | 2012 | 219 | 16 | 193 | 0 | 1.04 | 2.79 | |
| 26/$31 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
David Price | 2013 | 222.7 | 14 | 223 | 0 | 1.25 | 3.36 |
| TB, SP | 2012 | 211 | 20 | 205 | 0 | 1.10 | 2.56 | |
| 27/$31 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Troy Tulowitzki | 2013 | 517 | 86 | 28 | 95 | 8 | .295 |
| COL, SS | 2012 | 181 | 33 | 8 | 27 | 2 | .287 | |
| 28/$30 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Dustin Pedroia | 2013 | 603 | 97 | 19 | 83 | 19 | .285 |
| BOS, 2B | 2012 | 563 | 81 | 15 | 65 | 20 | .290 | |
| 29/$29 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Yu Darvish | 2013 | 212.8 | 15 | 205 | 0 | 1.26 | 3.37 |
| TEX, SP | 2012 | 191 | 16 | 221 | 0 | 1.28 | 3.90 | |
| 30/$29 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jay Bruce | 2013 | 577 | 90 | 34 | 104 | 8 | .261 |
| CIN, OF | 2012 | 560 | 89 | 34 | 99 | 9 | .252 | |
| 31/$27 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Edwin Encarnacion | 2013 | 546 | 88 | 32 | 102 | 9 | .271 |
| TOR, 1B | 2012 | 542 | 93 | 42 | 110 | 13 | .280 | |
| 32/$27 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Billy Butler | 2013 | 606 | 92 | 23 | 100 | 2 | .293 |
| KC, 1B | 2012 | 614 | 72 | 29 | 107 | 2 | .313 | |
| 33/$26 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jose Reyes | 2013 | 610 | 97 | 12 | 64 | 33 | .287 |
| TOR, SS | 2012 | 642 | 86 | 11 | 57 | 40 | .287 | |
| 34/$26 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jacoby Ellsbury | 2013 | 583 | 94 | 19 | 69 | 28 | .284 |
| BOS, OF | 2012 | 303 | 43 | 4 | 26 | 14 | .271 | |
| 35/$26 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
CC Sabathia | 2013 | 217.2 | 15 | 211 | 0 | 1.26 | 3.52 |
| NYY, SP | 2012 | 200 | 15 | 197 | 0 | 1.14 | 3.38 | |
| 36/$26 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Evan Longoria | 2013 | 539 | 90 | 29 | 97 | 7 | .270 |
| TB, 3B | 2012 | 273 | 39 | 17 | 55 | 2 | .289 | |
| 37/$26 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Adam Wainwright | 2013 | 215.8 | 13 | 204 | 0 | 1.26 | 3.42 |
| STL, SP | 2012 | 199 | 14 | 184 | 0 | 1.25 | 3.94 | |
| 38/$25 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Ian Kinsler | 2013 | 605 | 102 | 22 | 76 | 21 | .264 |
| TEX, 2B | 2012 | 655 | 105 | 19 | 72 | 21 | .256 | |
| 39/$25 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jason Heyward | 2013 | 593 | 96 | 26 | 87 | 17 | .262 |
| ATL, OF | 2012 | 587 | 93 | 27 | 82 | 21 | .269 | |
| 40/$25 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Josh Hamilton | 2013 | 528 | 82 | 29 | 97 | 7 | .281 |
| LAA, OF | 2012 | 562 | 103 | 43 | 128 | 7 | .285 | |
| 41/$23 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Justin Upton | 2013 | 595 | 90 | 23 | 88 | 20 | .265 |
| ATL, OF | 2012 | 554 | 107 | 17 | 67 | 18 | .280 | |
| 42/$23 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Gio Gonzalez | 2013 | 202.5 | 12 | 203 | 0 | 1.31 | 3.25 |
| WSH, SP | 2012 | 199 | 21 | 207 | 0 | 1.13 | 2.89 | |
| 43/$23 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Adrian Gonzalez | 2013 | 593 | 89 | 25 | 98 | 0 | .286 |
| LAD, 1B | 2012 | 629 | 75 | 18 | 108 | 2 | .299 | |
| 44/$23 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Bryce Harper | 2013 | 608 | 93 | 24 | 86 | 20 | .262 |
| WSH, OF | 2012 | 533 | 98 | 22 | 59 | 18 | .270 | |
| 45/$22 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Yoenis Cespedes | 2013 | 554 | 83 | 25 | 93 | 15 | .271 |
| OAK, OF | 2012 | 487 | 70 | 23 | 82 | 16 | .292 | |
| 46/$22 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Aroldis Chapman | 2013 | 70 | 5 | 106 | 35 | 1.23 | 2.90 |
| CIN, SP | 2012 | 72 | 5 | 122 | 38 | 0.81 | 1.51 | |
| 47/$22 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
David Wright | 2013 | 589 | 91 | 23 | 87 | 15 | .268 |
| NYM, 3B | 2012 | 581 | 91 | 21 | 93 | 15 | .306 | |
| 48/$21 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Anthony Rizzo | 2013 | 585 | 88 | 29 | 98 | 6 | .266 |
| CHC, 1B | 2012 | 337 | 44 | 15 | 48 | 3 | .285 | |
| 49/$20 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Starlin Castro | 2013 | 642 | 88 | 12 | 75 | 21 | .286 |
| CHC, SS | 2012 | 646 | 78 | 14 | 78 | 25 | .283 | |
| 50/$20 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Paul Goldschmidt | 2013 | 564 | 86 | 27 | 95 | 14 | .263 |
| ARI, 1B | 2012 | 514 | 82 | 20 | 82 | 18 | .286 | |
| 51/$20 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Shin-Soo Choo | 2013 | 592 | 102 | 22 | 66 | 19 | .266 |
| CIN, OF | 2012 | 598 | 88 | 16 | 67 | 21 | .283 | |
| 52/$20 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Kris Medlen | 2013 | 175.5 | 11 | 151 | 0 | 1.23 | 3.41 |
| ATL, SP | 2012 | 138 | 10 | 120 | 1 | 0.91 | 1.57 | |
| 53/$20 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jose Altuve | 2013 | 640 | 94 | 11 | 63 | 29 | .279 |
| HOU, 2B | 2012 | 576 | 80 | 7 | 37 | 33 | .290 | |
| 54/$20 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Sergio Romo | 2013 | 64 | 4 | 76 | 33 | 1.13 | 2.95 |
| SF, RP | 2012 | 55 | 4 | 63 | 14 | 0.85 | 1.79 | |
| 55/$20 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Wilin Rosario | 2013 | 500 | 69 | 30 | 88 | 5 | .263 |
| COL, C | 2012 | 396 | 67 | 28 | 71 | 4 | .270 | |
| 56/$20 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Mat Latos | 2013 | 206.9 | 13 | 199 | 0 | 1.27 | 3.59 |
| CIN, SP | 2012 | 209 | 14 | 185 | 0 | 1.16 | 3.48 | |
| 57/$19 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Melky Cabrera | 2013 | 596 | 89 | 16 | 77 | 14 | .287 |
| TOR, OF | 2012 | 459 | 84 | 11 | 60 | 13 | .346 | |
| 58/$19 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Alex Gordon | 2013 | 618 | 98 | 18 | 79 | 11 | .271 |
| KC, OF | 2012 | 642 | 93 | 14 | 72 | 10 | .294 | |
| 59/$19 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Madison Bumgarner | 2013 | 208.1 | 12 | 194 | 0 | 1.26 | 3.57 |
| SF, SP | 2012 | 208 | 16 | 191 | 0 | 1.11 | 3.37 | |
| 60/$19 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Allen Craig | 2013 | 557 | 83 | 25 | 88 | 5 | .279 |
| STL, OF | 2012 | 469 | 76 | 22 | 92 | 2 | .307 | |
| 61/$19 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Brandon Phillips | 2013 | 623 | 93 | 18 | 71 | 13 | .276 |
| CIN, 2B | 2012 | 580 | 86 | 18 | 77 | 15 | .281 | |
| 62/$19 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jonathan Papelbon | 2013 | 69 | 5 | 85 | 34 | 1.19 | 3.15 |
| PHI, RP | 2012 | 70 | 5 | 92 | 38 | 1.06 | 2.44 | |
| 63/$18 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Chris Sale | 2013 | 199.6 | 12 | 210 | 0 | 1.28 | 3.63 |
| CWS, SP | 2012 | 192 | 17 | 192 | 0 | 1.14 | 3.05 | |
| 64/$18 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
B.J. Upton | 2013 | 592 | 84 | 24 | 81 | 35 | .242 |
| ATL, OF | 2012 | 573 | 79 | 28 | 78 | 31 | .246 | |
| 65/$18 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Norichika Aoki | 2013 | 632 | 97 | 13 | 60 | 29 | .273 |
| MIL, OF | 2012 | 520 | 81 | 10 | 50 | 30 | .288 | |
| 66/$18 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Matt Holliday | 2013 | 542 | 86 | 23 | 86 | 4 | .278 |
| STL, OF | 2012 | 599 | 95 | 27 | 102 | 4 | .295 | |
| 67/$17 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Alex Rios | 2013 | 604 | 81 | 21 | 84 | 20 | .267 |
| CWS, OF | 2012 | 605 | 93 | 25 | 91 | 23 | .304 | |
| 68/$17 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Paul Konerko | 2013 | 539 | 85 | 27 | 93 | 0 | .277 |
| CWS, 1B | 2012 | 533 | 66 | 26 | 75 | 0.00 | .298 | |
| 69/$17 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Mike Napoli | 2013 | 460 | 75 | 29 | 83 | 3 | .254 |
| BOS, C | 2012 | 352 | 53 | 24 | 56 | 1 | .227 | |
| 70/$17 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Josh Johnson | 2013 | 182.6 | 12 | 175 | 0 | 1.29 | 3.49 |
| TOR, SP | 2012 | 191 | 8 | 165 | 0 | 1 | 3.81 | |
| 71/$17 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Carlos Santana | 2013 | 523 | 83 | 22 | 84 | 5 | .252 |
| CLE, C | 2012 | 507 | 72 | 18 | 76 | 3 | .252 | |
| 72/$16 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
James Shields | 2013 | 224.7 | 13 | 214 | 0 | 1.29 | 3.72 |
| KC, SP | 2012 | 228 | 15 | 223 | 0 | 1.17 | 3.52 | |
| 73/$16 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jason Kipnis | 2013 | 610 | 92 | 18 | 75 | 24 | .253 |
| CLE, 2B | 2012 | 591 | 86 | 14 | 76 | 31 | .257 | |
| 74/$16 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Aaron Hill | 2013 | 602 | 90 | 21 | 75 | 13 | .264 |
| ARI, 2B | 2012 | 609 | 93 | 26 | 85 | 14 | .302 | |
| 75/$16 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jason Motte | 2013 | 68 | 4 | 74 | 32 | 1.21 | 3.19 |
| STL, RP | 2012 | 72 | 4 | 86 | 42 | 0.92 | 2.75 | |
| 76/$16 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Mark Trumbo | 2013 | 536 | 76 | 30 | 92 | 6 | .261 |
| LAA, OF | 2012 | 544 | 66 | 32 | 95 | 4 | .268 | |
| 77/$15 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Brett Lawrie | 2013 | 557 | 78 | 20 | 82 | 16 | .273 |
| TOR, 3B | 2012 | 494 | 73 | 11 | 48 | 13 | .273 | |
| 78/$15 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Hunter Pence | 2013 | 595 | 79 | 22 | 91 | 8 | .272 |
| SF, OF | 2012 | 617 | 87 | 24 | 104 | 5 | .253 | |
| 79/$15 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Nelson Cruz | 2013 | 538 | 77 | 26 | 89 | 10 | .266 |
| TEX, OF | 2012 | 585 | 86 | 24 | 90 | 8 | .260 | |
| 80/$15 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Zack Greinke | 2013 | 182.7 | 10 | 183 | 0 | 1.28 | 3.56 |
| LAD, SP | 2012 | 212 | 15 | 200 | 0 | 1.20 | 3.48 | |
| 81/$15 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Ben Zobrist | 2013 | 593 | 94 | 18 | 79 | 17 | .255 |
| TB, SS | 2012 | 560 | 88 | 20 | 74 | 14 | .270 | |
| 82/$15 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Nick Markakis | 2013 | 610 | 93 | 15 | 76 | 6 | .279 |
| BAL, OF | 2012 | 420 | 59 | 13 | 54 | 1 | .298 | |
| 83/$14 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Ike Davis | 2013 | 585 | 88 | 30 | 99 | 2 | .250 |
| NYM, 1B | 2012 | 519 | 66 | 32 | 90 | 0.00 | .227 | |
| 84/$14 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Josh Reddick | 2013 | 584 | 83 | 28 | 95 | 9 | .248 |
| OAK, OF | 2012 | 611 | 85 | 32 | 85 | 11 | .242 | |
| 85/$14 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Ryan Zimmerman | 2013 | 541 | 81 | 22 | 84 | 4 | .277 |
| WSH, 3B | 2012 | 578 | 93 | 25 | 95 | 5 | .282 | |
| 86/$14 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Pablo Sandoval | 2013 | 552 | 79 | 21 | 87 | 3 | .280 |
| SF, 3B | 2012 | 396 | 59 | 12 | 63 | 1 | .283 | |
| 87/$13 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Freddie Freeman | 2013 | 585 | 84 | 25 | 94 | 4 | .264 |
| ATL, 1B | 2012 | 540 | 91 | 23 | 94 | 2 | .259 | |
| 88/$13 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Martin Prado | 2013 | 613 | 90 | 14 | 67 | 9 | .286 |
| ARI, 3B | 2012 | 617 | 81 | 10 | 70 | 17 | .301 | |
| 89/$13 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
R.A. Dickey | 2013 | 220.8 | 14 | 194 | 0 | 1.28 | 3.84 |
| TOR, SP | 2012 | 234 | 20 | 230 | 0 | 1.05 | 2.73 | |
| 90/$13 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Desmond Jennings | 2013 | 603 | 94 | 19 | 65 | 31 | .244 |
| TB, OF | 2012 | 505 | 85 | 13 | 47 | 31 | .246 | |
| 91/$12 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jordan Zimmermann | 2013 | 195.7 | 11 | 159 | 0 | 1.27 | 3.64 |
| WSH, SP | 2012 | 196 | 12 | 153 | 0 | 1.17 | 2.94 | |
| 92/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Josh Rutledge | 2013 | 573 | 86 | 19 | 72 | 6 | .275 |
| COL, SS | 2012 | 277 | 37 | 8 | 37 | 7 | .274 | |
| 93/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Aramis Ramirez | 2013 | 539 | 76 | 23 | 90 | 4 | .272 |
| MIL, 3B | 2012 | 570 | 92 | 27 | 105 | 9 | .300 | |
| 94/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Yadier Molina | 2013 | 517 | 66 | 16 | 75 | 8 | .284 |
| STL, C | 2012 | 505 | 65 | 22 | 76 | 12 | .315 | |
| 95/$12 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Rafael Betancourt | 2013 | 62 | 4 | 68 | 28 | 1.19 | 3.39 |
| COL, RP | 2012 | 58 | 1 | 57 | 31 | 1.13 | 2.81 | |
| 96/$12 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jake Peavy | 2013 | 181.4 | 11 | 165 | 0 | 1.26 | 3.73 |
| CWS, SP | 2012 | 219 | 11 | 194 | 0 | 1.10 | 3.37 | |
| 97/$12 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Yovani Gallardo | 2013 | 204.2 | 12 | 211 | 0 | 1.33 | 3.68 |
| MIL, SP | 2012 | 204 | 16 | 204 | 0 | 1.30 | 3.66 | |
| 98/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Shane Victorino | 2013 | 584 | 86 | 13 | 70 | 27 | .265 |
| BOS, OF | 2012 | 595 | 72 | 11 | 55 | 39 | .255 | |
| 99/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Eric Hosmer | 2013 | 588 | 79 | 19 | 86 | 15 | .269 |
| KC, 1B | 2012 | 535 | 65 | 14 | 60 | 16 | .232 | |
| 100/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Joe Mauer | 2013 | 524 | 77 | 9 | 69 | 4 | .289 |
| MIN, C | 2012 | 545 | 81 | 10 | 85 | 8 | .319 | |
| 101/$12 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Will Middlebrooks | 2013 | 540 | 74 | 27 | 86 | 8 | .262 |
| BOS, 3B | 2012 | 267 | 34 | 15 | 54 | 4 | .288 | |
| 102/$11 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Michael Bourn | 2013 | 644 | 94 | 6 | 52 | 45 | .259 |
| CLE, OF | 2012 | 624 | 96 | 9 | 57 | 42 | .274 | |
| 103/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Glen Perkins | 2013 | 71 | 4 | 74 | 29 | 1.26 | 3.37 |
| MIN, RP | 2012 | 70 | 3 | 78 | 16 | 1.04 | 2.56 | |
| 104/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
J.J. Putz | 2013 | 60 | 4 | 67 | 28 | 1.21 | 3.33 |
| ARI, RP | 2012 | 54 | 1 | 65 | 32 | 1.03 | 2.82 | |
| 105/$11 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Angel Pagan | 2013 | 630 | 92 | 10 | 55 | 31 | .269 |
| SF, OF | 2012 | 605 | 95 | 8 | 56 | 29 | .288 | |
| 106/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Max Scherzer | 2013 | 195.8 | 12 | 211 | 0 | 1.31 | 3.77 |
| DET, SP | 2012 | 188 | 16 | 231 | 0 | 1.27 | 3.74 | |
| 107/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Doug Fister | 2013 | 195.8 | 12 | 145 | 0 | 1.28 | 3.66 |
| DET, SP | 2012 | 162 | 10 | 137 | 0 | 1.19 | 3.45 | |
| 108/$11 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Matt Wieters | 2013 | 515 | 73 | 21 | 80 | 2 | .259 |
| BAL, C | 2012 | 526 | 67 | 23 | 83 | 3 | .249 | |
| 109/$11 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Carlos Beltran | 2013 | 525 | 82 | 23 | 80 | 7 | .265 |
| STL, OF | 2012 | 547 | 83 | 32 | 97 | 13 | .269 | |
| 110/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
John Axford | 2013 | 70 | 4 | 85 | 31 | 1.33 | 3.41 |
| MIL, RP | 2012 | 69 | 5 | 93 | 35 | 1.44 | 4.67 | |
| 111/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Kenley Jansen | 2013 | 58 | 4 | 87 | 7 | 1.16 | 2.70 |
| LAD, RP | 2012 | 65 | 5 | 99 | 25 | 0.85 | 2.35 | |
| 112/$11 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Jimmy Rollins | 2013 | 592 | 89 | 17 | 61 | 24 | .257 |
| PHI, SS | 2012 | 632 | 102 | 23 | 68 | 30 | .250 | |
| 113/$11 | Player Name | Season | IP | W | K | SV | WHIP | ERA |
| |
Jason Grilli | 2013 | 66 | 4 | 83 | 28 | 1.29 | 3.34 |
| PIT, RP | 2012 | 59 | 1 | 90 | 2 | 1.14 | 2.91 | |
| 114/$10 | Player Name | Season | AB | R | HR | RBI | SB | BAVG |
| |
Manny Machado | 2013 | 539 | 76 | 22 | 81 | 4 | .275 |
| BAL, 3B | 2012 | 191 | 24 | 7 | 26 | 2 | .262 | |
